| Turnering | Motstander | ELO | +/- | Dato |
|---|---|---|---|---|
| #211 | Christian | 1719.3 | -7.8 | 12.2.2026 |
| #211 | Vegar | 1727.1 | +27.6 | 12.2.2026 |
| #211 | Espen H | 1699.5 | +8.0 | 12.2.2026 |
| #211 | Mindaugas | 1691.5 | +25.9 | 12.2.2026 |
| #211 | Henrik | 1665.6 | +20.0 | 12.2.2026 |
| #211 | Oxana | 1645.6 | +8.1 | 12.2.2026 |
| #211 | Ante | 1637.5 | -13.4 | 12.2.2026 |
| #111 | Vegar | 1650.9 | -7.5 | 27.2.2025 |
| #111 | Anders | 1658.4 | +18.8 | 27.2.2025 |
| #111 | Christian | 1639.6 | +31.5 | 27.2.2025 |
| #111 | Thomas | 1608.1 | +12.8 | 27.2.2025 |
| #111 | Nicolai | 1595.3 | +23.9 | 27.2.2025 |
| #111 | Vegar | 1571.4 | +36.2 | 27.2.2025 |
| #111 | Christian | 1535.2 | 0.0 | 27.2.2025 |
