| Turnering | Motstander | ELO | +/- | Dato |
|---|---|---|---|---|
| #206 | Thomas | 1560.2 | -24.1 | 22.1.2026 |
| #206 | Oskar | 1584.3 | +10.5 | 22.1.2026 |
| #206 | Nikita | 1573.8 | +5.3 | 22.1.2026 |
| #206 | Andreas Wright | 1568.5 | +13.0 | 22.1.2026 |
| #206 | Fredrik | 1555.5 | -30.5 | 22.1.2026 |
| #206 | Mikkel E | 1586 | +15.7 | 22.1.2026 |
| #95 | Vegar | 1570.3 | -5.5 | 21.11.2024 |
| #95 | Geir Arne | 1575.8 | +25.4 | 21.11.2024 |
| #95 | Christian | 1550.4 | +34.3 | 21.11.2024 |
| #95 | Rita | 1516.1 | +19.5 | 21.11.2024 |
| #95 | Oliver | 1496.6 | +19.4 | 21.11.2024 |
| #95 | Hege | 1477.2 | -21.0 | 21.11.2024 |
| #95 | Oskar | 1498.2 | +12.7 | 21.11.2024 |
| #95 | Andreas K | 1485.5 | 0.0 | 21.11.2024 |
