| Turnering | Motstander | ELO | +/- | Dato |
|---|---|---|---|---|
| #50 | Rita | 1363 | -9.9 | 29.4.2024 |
| #50 | Dana | 1372.9 | -25.8 | 29.4.2024 |
| #50 | Simon | 1398.7 | -31.6 | 29.4.2024 |
| #50 | Rolf | 1430.3 | -13.8 | 29.4.2024 |
| #47 | Ola | 1444.1 | -11.2 | 25.4.2024 |
| #47 | Stein Erik | 1455.3 | +17.1 | 25.4.2024 |
| #47 | Svein Olav | 1438.2 | -24.9 | 25.4.2024 |
| #47 | Vegar | 1463.1 | -6.0 | 25.4.2024 |
| #47 | Ida | 1469.1 | +19.1 | 25.4.2024 |
| #46 | Christian | 1450 | -5.7 | 18.4.2024 |
| #46 | Simon | 1455.7 | +8.3 | 18.4.2024 |
| #46 | Thomas | 1447.4 | -25.1 | 18.4.2024 |
| #46 | Gunnar | 1472.5 | 0.0 | 18.4.2024 |
